Specs/Models | Standard Edition | Professional Edition | Professional Two-line Edition | Ultimate Two-line Edition | |
---|---|---|---|---|---|
Models | A5 / B5 / C5 | H5 | T5 | W5 | |
Storage◇ | 256MB/1GB/2GB | 4GB | 8GB | 16GB | |
Users△ | 5 / 10 / 20 | 100 | 200 | 400 | |
Fax Speed▲ | 14.4 kbps | 33.6 kbps | |||
Resolution | 98/196DPI | ||||
Caller Identification Format | DTMF, FSK | ||||
Power Specification | 12V AC/DC | ||||
Power Consumption | 4W | 5W | 6W | ||
LAN Port | 10M/100M Adaptive Ethernet RJ45×2 | ||||
Line Port | 1 Line | 2 Lines | |||
Dimension | 18×10.5×3 cm | 19×25×6 cm | |||
Weight | 0.495KG | 1.2KG | 1.3KG | ||
Ambient Temperature | 0℃~40℃ | ||||
Ambient Moisture | 5%~90% RH | ||||
Storage Temperature | -40℃~80℃ | ||||
Fax to Email | SMTP | ||||
Support OS | WinXP/Win7/Win8/Win8.1/Win10 ( 32/64 Bit)/ macOS | ||||
Digital Signature | Seal on the perforation supported | ||||
Remote Access | √ | ||||
(Custom) IVR | √ | ||||
SDK for Developers | √ | ||||
Multiple Local Severs Binding | √ | ||||
Multiple Distance Servers Binding | √ | ||||
◇ Storage is slightly affected by software editions. △ Number of users is stated on outer package. ▲ Fax speed is subject to telephone line quality. |